Spring/Summer 2024 Tuition and Sample Assessments for International Students Admitted Fall 2023
As outlined in your tuition guarantee letter if you choose to take Spring/Summer courses, your total tuition for your program will remain the same; however, your annual total will increase that year.
*Fees are subject to change from year to year
| Agricultural, Life and Environmental Sciences, Arts, Open Studies, Physical Education, Science | |
| Spring or Summer Assessment |
|
| Tuition | $7,973.85 |
| Student Academic Support | $133.70 |
| Student Health and Wellness | $32.34 |
| SU Dedicated Fees | $46.78 |
| SU Membership Fees | $36.04 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation 1 | $48.32 |
| U-Pass1 | $180.00 |
|
Total |
$8,465.53 |
| Augustana | |
| Spring or Summer Assessment |
|
| Tuition | $7,298.10 |
| Student Academic Support | $133.70 |
| Student Health and Wellness | $32.34 |
| Athletics and Recreation 1 | $48.32 |
|
Total |
$7,512.46 |
| Business | |
| Spring or Summer Assessment |
|
| Tuition | $9,460.50 |
| Student Academic Support | $133.70 |
| Student Health and Wellness | $32.34 |
| SU Dedicated Fees | $46.78 |
| SU Membership Fees | $36.04 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation 1 | $48.32 |
| U-Pass1 | $180.00 |
| Total | $9,952.18 |
| Campus Saint-Jean, Education, Native Studies, Nursing | |
| Spring or Summer Assessment |
|
| Tuition | $7,298.10 |
| Student Academic Support | $133.70 |
| Student Health and Wellness | $32.34 |
| SU Dedicated Fees | $46.78 |
| SU Membership Fees | $36.04 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation 1 | $48.32 |
| U-Pass1 | $180.00 |
| Total | $7,789.78 |
| Centre Collégial de l'Alberta - Business Administration Diploma Courses | |
| Spring or Summer Assessment |
|
| Tuition | $3,378.75 |
| Student Academic Support | $133.70 |
| Student Health and Wellness | $32.34 |
| SU Dedicated Fees | $46.78 |
| SU Membership Fees | $36.04 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation 1 | $48.32 |
| U-Pass1 | $180.00 |
| Total |
$3,870.43 |
| Dental Hygiene | |
| Spring or Summer Assessment |
|
| Tuition | $9,187.39 |
| Student Academic Support | $133.70 |
| Student Health and Wellness | $32.34 |
| SU Dedicated Fees | $46.78 |
| SU Membership Fees | $36.04 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation 1 | $48.32 |
| U-Pass1 | $180.00 |
| Total | $9,679.07 |
| Engineering | |
| Spring or Summer Assessment |
|
| Tuition | $10,676.85 |
| Student Academic Support | $133.70 |
| Student Health and Wellness | $32.34 |
| SU Dedicated Fees | $46.78 |
| SU Membership Fees | $36.04 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation 1 | $48.32 |
| U-Pass1 | $180.00 |
| Total | $11,168.53 |
| Dentistry | |
| Spring or Summer Assessment | |
| Tuition | $24,127.34 |
| Student Academic Support | $133.70 |
| Student Health and Wellness | $32.34 |
| SU Dedicated Fees | $46.78 |
| SU Membership Fees | $36.04 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation 1 | $48.32 |
| U-Pass1 | $180.00 |
|
Total |
$24,619.02 |
| Medical Laboratory Science | |
| Spring or Summer Assessment | |
| Tuition | $8,327.91 |
| Student Academic Support | $133.70 |
| Student Health and Wellness | $32.34 |
| SU Dedicated Fees | $46.78 |
| SU Membership Fees | $36.04 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation 1 | $48.32 |
| U-Pass1 | $180.00 |
|
Total |
$8,819.59 |
| Pharmacy | |
| Spring or Summer Assessment |
|
| Tuition | $13,515.00 |
| Student Academic Support | $133.70 |
| Student Health and Wellness | $32.34 |
| SU Dedicated Fees | $46.78 |
| SU Membership Fees | $36.04 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation 1 | $48.32 |
| U-Pass1 | $180.00 |
| Total | $14,006.68 |
| Radiation Therapy | |
| Spring or Summer Assessment |
|
| Tuition | $9,967.30 |
| Student Academic Support | $133.70 |
| Student Health and Wellness | $32.34 |
| SU Dedicated Fees | $46.78 |
| SU Membership Fees | $36.04 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation 1 | $48.32 |
| U-Pass1 | $180.00 |
| Total | $10,458.98 |
| Auditor only | ||
| 3 units of course weight per term* | 6 units of course weight per term* | |
| Tuition | $1,594.77 | $3,189.54 |
| UAHIP (U of A Health Insurance Plan) 2 | $100.00 | $100.00 |
| Total | $1,694.77 | $3,289.54 |
| *Tuition based on auditor in the Faculty of Open Studies. | ||
Notes:
1 These services are optional for students taking classes which are designated as off-campus.
2 Participation in this plan is mandatory for students that do not qualify for Alberta Health Care Insurance [more information]