Spring/Summer 2026 Tuition and Sample Assessments for International Students Admitted Fall 2025
As outlined in your tuition guarantee letter if you choose to take Spring/Summer courses, your total tuition for your program will remain the same; however, your annual total will increase that year.
*Fees are subject to change from year to year
| Agricultural, Life and Environmental Sciences, Arts, Open Studies, Physical Education, Science | |
| Spring or Summer Assessment |
|
| Tuition | $8,916.60 |
| Student Academic Support | $140.24 |
| Student Health and Wellness | $33.92 |
| SU Dedicated Fees | $50.91 |
| SU Membership Fees | $38.20 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $50.64 |
| U-Pass1 | $180.00 |
|
Total |
$9,425.01 |
| Augustana | |
| Spring or Summer Assessment |
|
| Tuition | $8,160.90 |
| Student Academic Support | $140.24 |
| Student Health and Wellness | $33.92 |
| Athletics and Recreation | $50.64 |
|
Total |
$8,385.70 |
| Business | |
| Spring or Summer Assessment |
|
| Tuition | $10,578.90 |
| Student Academic Support | $140.24 |
| Student Health and Wellness | $33.92 |
| SU Dedicated Fees | $50.91 |
| SU Membership Fees | $38.20 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $50.64 |
| U-Pass1 | $180.00 |
| Total | $11,087.31 |
| Campus Saint-Jean, Education, Native Studies, Nursing | |
| Spring or Summer Assessment |
|
| Tuition | $8,160.90 |
| Student Academic Support | $140.24 |
| Student Health and Wellness | $33.92 |
| SU Dedicated Fees | $50.91 |
| SU Membership Fees | $38.20 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $50.64 |
| U-Pass1 | $180.00 |
| Total | $8,669.31 |
| Centre Collégial de l'Alberta - Business Administration Diploma Courses | |
| Spring or Summer Assessment |
|
| Tuition | $4,911.66 |
| Student Academic Support | $140.24 |
| Student Health and Wellness | $33.92 |
| SU Dedicated Fees | $50.91 |
| SU Membership Fees | $38.20 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $50.64 |
| U-Pass1 | $180.00 |
| Total |
$5,420.07 |
| Dental Hygiene | |
| Spring or Summer Assessment |
|
| Tuition | $10,273.78 |
| Student Academic Support | $140.24 |
| Student Health and Wellness | $33.92 |
| SU Dedicated Fees | $50.91 |
| SU Membership Fees | $38.20 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $50.64 |
| U-Pass1 | $180.00 |
| Total | $10,782.19 |
| Engineering | |
| Spring or Summer Assessment |
|
| Tuition | $11,939.10 |
| Student Academic Support | $140.24 |
| Student Health and Wellness | $33.92 |
| SU Dedicated Fees | $50.91 |
| SU Membership Fees | $38.20 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $50.64 |
| U-Pass1 | $180.00 |
| Total | $12,447.51 |
| Dentistry | |
| Spring or Summer Assessment | |
| Tuition | $26,980.38 |
| Student Academic Support | $140.24 |
| Student Health and Wellness | $33.92 |
| SU Dedicated Fees | $50.91 |
| SU Membership Fees | $38.20 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $50.64 |
| U-Pass1 | $180.00 |
|
Total |
$27,488.79 |
| Medical Laboratory Science | |
| Spring or Summer Assessment | |
| Tuition | $9,321.66 |
| Student Academic Support | $140.24 |
| Student Health and Wellness | $33.92 |
| SU Dedicated Fees | $50.91 |
| SU Membership Fees | $38.20 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $50.64 |
| U-Pass1 | $180.00 |
|
Total |
$9,830.07 |
| Pharmacy | |
| Spring or Summer Assessment |
|
| Tuition | $15,113.13 |
| Student Academic Support | $140.24 |
| Student Health and Wellness | $33.92 |
| SU Dedicated Fees | $50.91 |
| SU Membership Fees | $38.20 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $50.64 |
| U-Pass1 | $180.00 |
| Total | $15,621.54 |
| Radiation Therapy | |
| Spring or Summer Assessment |
|
| Tuition | $11,145.90 |
| Student Academic Support | $140.24 |
| Student Health and Wellness | $33.92 |
| SU Dedicated Fees | $50.91 |
| SU Membership Fees | $38.20 |
| PAW Centre Fee 1 | $14.50 |
| Athletics and Recreation | $50.64 |
| U-Pass1 | $180.00 |
| Total | $11,654.31 |
| Auditor only | ||
| 3 units of course weight per term* | 6 units of course weight per term* | |
| Tuition | $1,783.32 | $3,566.64 |
| UAHIP (U of A Health Insurance Plan) 2 | $100.00 | $100.00 |
| Total | $1,883.32 |
$3,666.64 |
| *Tuition based on auditor in the Faculty of Open Studies. | ||
Notes:
1 These services are optional for students taking classes which are designated as off-campus.
2 Participation in this plan is mandatory for students that do not qualify for Alberta Health Care Insurance [more information]